Chelsea Whippets
  • Our Dogs
  • News
  • Pedigrees
  • Litters
  • Contact
  • History
  • Gallery

PEDIGREES


Four Generations 1988

Ch Chelsea Saffron Best Brood Bitch
Ch Chelsea Saffron - Best Brood Bitch - Western 1988

Ch Chelsea Calibri Best Brood Bitch
Ch Chelsea Calibri - Best Extended Brood Bitch - National 2001

Chelsea Whippets

Click on a name to view the full pedigree.

  • Angel | Ch Spectre White Hot, ROM
  • Ballad | Ch Keynote Chelsea Windsong
  • Christy | Ch Chelsea Oxford Sunday Silence, JC ROMX
  • Cricket | Ch Spectre Chalcedony, ROM
  • Creamy | Am/Can Ch Chelsea Eye Candy, JC
  • Davis | Multi BIS SBIS Am Braz, Urug, South Afr, Int, South Amer, Americas and Carribe Chelsea Long Kiss Goodnight, FCh ROMX
  • Delta | Am Ch Taejaan Innocent Eyes
  • Drake | SBIS Ch Chelsea Drakkar of Oxford, FCh ROMX
  • Ember | Ch Chelsea Hot Smoke and Sassafras
  • Emma | BIS SBIS Ch Chelsea Dangerous Beauty, ROM
  • Jasper | Ch Chelsea Chalcedony
  • Macy | Ch Chelsea Chamisal
  • Maggie | Ch Jocora Chelsea One For The Road
  • Mimi | Am Ch SA BIS/SBIS Ch Sol Y Sombra Soleil d'Orient
  • Onyx | Ch Chelsea Bulgari, JC ROM
  • Redford | BIS SBIS DC Chelsea Made You Look of Sage, FCh ROMX
  • Rush | SBIS DC Chelsea Gold Rush of Keynote, FCh ROMX
  • Sara | Ch Chelsea Take My Breath Away, ROM
  • Sissy | Ch Chelsea Saffron, ROMX
  • Smoke | Ch Chelsea Where There's Smoke, ROMX
  • Smooth | SBIS Ch Chelsea Melt Everyone
  • Sydney | Chelsea Wollongong
  • Timmy | Ch Chelsea Antipodes, LCM
  • Whitney | Ch Chelsea Prelude To A Kiss, ROM

Copyright © 2009-2011 Chelsea Whippets - All Rights Reserved